
Whiteout Survival Journey of Light Event Guide

Whiteout Survival President Guide
Whiteout Survival Cyrille Expert Details
Cyrille is the first Expert you can unlock. She is a Bear Huntress Expert!
Summary of Talents:
- Bear Hunt Damage Points (effects self only)
- Bear Hunt Rally Capacity
- Enhancement XP Component every Bear
- Essence Stone(s) per Bear
- Bear Hunt Deployment Capacity
Below find a table for the required Affinity and Sigils to upgrade Cyrille.
There are 275 Sigils, 172K Affinity, 21.15K Books required to max out Cyrille.

Cyrille Expert Requirements & Details
Relationship | Level | Affinity | Sigils | Attack | XP | Advancement Benefits |
---|---|---|---|---|---|---|
0 | 1000 | — | — | |||
1 | 200 | 1.58% | Hunter's Heart Lv.1 | |||
2 | 210 | 1.65% | ||||
3 | 220 | 1.73% | ||||
4 | 230 | 1.80% | ||||
5 | 240 | 1.88% | ||||
6 | 260 | 1.95% | ||||
7 | 280 | 2.03% | ||||
8 | 300 | 2.10% | ||||
9 | 320 | 2.18% | ||||
10 | 0 | 5 | 2.25% | 2.26 | ||
10 | 340 | 2.85% | Hunter's Heart Lv.2 | |||
11 | 360 | 2.93% | ||||
12 | 380 | 3.00% | ||||
13 | 400 | 3.08% | ||||
14 | 420 | 3.15% | ||||
15 | 440 | 3.23% | ||||
16 | 460 | 3.30% | ||||
17 | 480 | 3.38% | ||||
18 | 500 | 3.45% | ||||
19 | 520 | 3.53% | ||||
20 | 0 | 10 | 3.60% | 4.3 | ||
20 | 540 | 4.20% | Hunter's Heart Lv.3 Scavenging Lv.1 | |||
21 | 560 | 4.28% | ||||
22 | 580 | 4.35% | ||||
23 | 600 | 4.43% | ||||
24 | 620 | 4.50% | ||||
25 | 640 | 4.58% | ||||
26 | 660 | 4.65% | ||||
27 | 680 | 4.73% | ||||
28 | 700 | 4.80% | ||||
29 | 730 | 4.88% | ||||
30 | 0 | 15 | 4.95% | 6.31 | ||
30 | 760 | 5.55% | Hunter's Heart Lv.4 Weapon Master Lv.1 | |||
31 | 790 | 5.63% | ||||
32 | 820 | 5.70% | ||||
33 | 850 | 5.78% | ||||
34 | 880 | 5.85% | ||||
35 | 910 | 5.93% | ||||
36 | 940 | 6.00% | ||||
37 | 970 | 6.08% | ||||
38 | 1K | 6.15% | ||||
39 | 1.04K | 6.23% | ||||
40 | 0 | 20 | 6.30% | 8.96 | ||
40 | 1.08K | 6.90% | Hunter's Heart Lv.5 Ursa's Bane Lv.1 | |||
41 | 1.12K | 6.98% | ||||
42 | 1.16K | 7.05% | ||||
43 | 1.2K | 7.13% | ||||
44 | 1.24K | 7.20% | ||||
45 | 1.28K | 7.28% | ||||
46 | 1.32K | 7.35% | ||||
47 | 1.36K | 7.43% | ||||
48 | 1.4K | 7.50% | ||||
49 | 1.45K | 7.58% | ||||
50 | 0 | 25 | 7.65% | 12.61 | ||
50 | 1.5K | 8.25% | Hunter's Heart Lv.6 | |||
51 | 1.55K | 8.33% | ||||
52 | 1.6K | 8.40% | ||||
53 | 1.65K | 8.48% | ||||
54 | 1.7K | 8.55% | ||||
55 | 1.75K | 8.63% | ||||
56 | 1.8K | 8.70% | ||||
57 | 1.85K | 8.78% | ||||
58 | 1.9K | 8.85% | ||||
59 | 1.95K | 8.93% | ||||
60 | 0 | 30 | 9.00% | 17.25 | ||
60 | 2K | 9.60% | Hunter's Heart Lv.7 | |||
61 | 2.05K | 9.68% | ||||
62 | 2.1K | 9.75% | ||||
63 | 2.15K | 9.83% | ||||
64 | 2.2K | 9.90% | ||||
65 | 2.25K | 9.98% | ||||
66 | 2.3K | 10.05% | ||||
67 | 2.35K | 10.13% | ||||
68 | 2.4K | 10.20% | ||||
69 | 2.45K | 10.28% | ||||
70 | 0 | 35 | 10.35% | 22.25 | ||
70 | 2.5K | Hunter's Heart Lv.8 | ||||
71 | 2.55K | |||||
72 | 2.6K | |||||
73 | 2.65K | |||||
74 | 2.7K | |||||
75 | 2.75K | |||||
76 | 2.8K | |||||
77 | 2.85K | |||||
78 | 2.9K | |||||
79 | 2.95K | |||||
80 | 0 | 40 | 27.25 | |||
80 | 3K | 12.30% | Hunter's Heart Lv.9 | |||
81 | 3.05K | |||||
82 | 3.1K | |||||
83 | 3.15K | |||||
84 | 3.2K | |||||
85 | 3.25K | |||||
86 | 3.3K | |||||
87 | 3.35K | |||||
88 | 3.4K | |||||
89 | 3.45K | |||||
90 | 0 | 45 | 32.25 | |||
90 | 3.5K | Hunter's Heart Lv.10 | ||||
91 | 3.55K | |||||
92 | 3.6K | |||||
93 | 3.65K | |||||
94 | 3.7K | |||||
95 | 3.75K | |||||
96 | 3.8K | |||||
97 | 3.85K | |||||
98 | 3.9K | |||||
99 | 3.95K | |||||
100 | 0 | 50 | 15.00% | 37.25 | Hunter's Heart Lv.11 | |
Totals | 171,690 | 275 | 171.69 |
Skill | Requirements | Level | Effect | Power | XP | Books | Time | Total Time | Others | XP (Total) | Books (Total) |
---|---|---|---|---|---|---|---|---|---|---|---|
Entrapment | Unlock Hero | 1 | 30.000 Bear Hunt Rally Capacity | 3.000 | — | — | — | 1 days 21 hrs 0 min | Unlock Hero | 162 | 3150 |
2 | 60.000 Bear Hunt Rally Capacity | 6.000 | 3.6 | 70 | 0 days 1 hrs 0 min | — | |||||
3 | 90.000 Bear Hunt Rally Capacity | 9.000 | 7.2 | 140 | 0 days 2 hrs 0 min | — | |||||
4 | 120.000 Bear Hunt Rally Capacity | 12.000 | 10.8 | 210 | 0 days 3 hrs 0 min | Acquaintance 3 | |||||
5 | 150.000 Bear Hunt Rally Capacity | 15.000 | 14.4 | 280 | 0 days 4 hrs 0 min | — | |||||
6 | 180.000 Bear Hunt Rally Capacity | 18.000 | 18 | 350 | 0 days 5 hrs 0 min | — | |||||
7 | 210.000 Bear Hunt Rally Capacity | 21.000 | 21.6 | 420 | 0 days 6 hrs 0 min | Casual 2 | |||||
8 | 240.000 Bear Hunt Rally Capacity | 24.000 | 25.2 | 490 | 0 days 7 hrs 0 min | — | |||||
9 | 270.000 Bear Hunt Rally Capacity | 27.000 | 28.8 | 560 | 0 days 8 hrs 0 min | — | |||||
10 | 300.000 Bear Hunt Rally Capacity | 30.000 | 32.4 | 630 | 0 days 9 hrs 0 min | Close 1 | |||||
Scavenging | Acquaintance 2 | 1 | 1 ×100 Enhancement XP Component per Bear | 13 | — | — | — | 4 days 19 hrs 0 min | Advance Lv.20 | 414 | 6 |
2 | 2 ×100 Enhancement XP Component per Bear | 26 | 27.6 | 400 | 0 days 7 hrs 40 min | — | |||||
3 | 3 ×100 Enhancement XP Component per Bear | 39 | 55.2 | 800 | 0 days 15 hrs 20 min | Casual 1 | |||||
4 | 4 ×100 Enhancement XP Component per Bear | 52 | 110.4 | 1.6 | 1 days 6 hrs 40 min | — | |||||
5 | 5 ×100 Enhancement XP Component per Bear | 65 | 220.8 | 3.2 | 2 days 13 hrs 20 min | Close 2 | |||||
Weapon Master | Acquaintance 3 | 1 | 1 Essence Stone(s) per Bear | 20.000 | — | — | — | 7 days 12 hrs 0 min | Advance Lv.30 | 648 | 7.5 |
2 | 2 Essence Stone(s) per Bear | 40.000 | 43.2 | 500 | 0 days 12 hrs 0 min | — | |||||
3 | 3 Essence Stone(s) per Bear | 60.000 | 86.4 | 1 | 1 days 0 hrs 0 min | Total Skills: Lv.10 | |||||
4 | 4 Essence Stone(s) per Bear | 80.000 | 172.8 | 2 | 2 days 0 hrs 0 min | — | |||||
5 | 5 Essence Stone(s) per Bear | 100.000 | 345.6 | 4 | 4 days 0 hrs 0 min | Total Skills: Lv.15 | |||||
Ursa's Bane | Casual 1 | 1 | 3.000 Bear Hunt Deployment Capacity | 7.000 | — | — | — | 5 days 9 hrs 0 min | Advance Lv.40 | 464.4 | 4.5 |
2 | 6.000 Bear Hunt Deployment Capacity | 14.000 | 10.2 | 100 | 0 days 2 hrs 50 min | — | |||||
3 | 9.000 Bear Hunt Deployment Capacity | 21.000 | 20.4 | 200 | 0 days 5 hrs 40 min | — | |||||
4 | 12.000 Bear Hunt Deployment Capacity | 28.000 | 30.6 | 300 | 0 days 8 hrs 30 min | — | |||||
5 | 15.000 Bear Hunt Deployment Capacity | 35.000 | 41.4 | 400 | 0 days 11 hrs 30 min | Total Skills: Lv.18 | |||||
6 | 18.000 Bear Hunt Deployment Capacity | 42.000 | 51.6 | 500 | 0 days 14 hrs 20 min | — | |||||
7 | 21.000 Bear Hunt Deployment Capacity | 48.000 | 61.8 | 600 | 0 days 17 hrs 10 min | — | |||||
8 | 24.000 Bear Hunt Deployment Capacity | 56.000 | 72.6 | 700 | 0 days 20 hrs 10 min | Total Skills: Lv.24 | |||||
9 | 27.000 Bear Hunt Deployment Capacity | 63.000 | 82.8 | 800 | 0 days 23 hrs 0 min | — | |||||
10 | 30.000 Bear Hunt Deployment Capacity | 70.000 | 93 | 900 | 1 days 1 hrs 50 min | Total Skills: Lv.29 | |||||
Hunter's Heart | Relationship Advancement | 1 | 2% Bear Hunt Damage Points (self only) | 36.000 | — | — | 1,688.400 | 21.15 | |||
2 | 4% Bear Hunt Damage Points (self only) | 72.000 | |||||||||
3 | 6% Bear Hunt Damage Points (self only) | 108.000 | |||||||||
4 | 9% Bear Hunt Damage Points (self only) | 144.000 | |||||||||
5 | 12% Bear Hunt Damage Points (self only) | 180.000 | |||||||||
6 | 15% Bear Hunt Damage Points (self only) | 216.000 | |||||||||
7 | 18% Bear Hunt Damage Points (self only) | 252.000 | |||||||||
8 | 21% Bear Hunt Damage Points (self only) | 288.000 | |||||||||
9 | 24% Bear Hunt Damage Points (self only) | 324.000 | |||||||||
10 | 27% Bear Hunt Damage Points (self only) | 360.000 | |||||||||
11 | 30% Bear Hunt Damage Points (self only) | 396.000 |
Cyrille, Bear Huntress Expert
Cyrille is built almost entirely for Bear Hunt, and their kit is straightforward but highly impactful. Gaining 5 extra Essence Stones and 500 Hero Gear XP every two days provides a steady boost toward Hero Gear upgrades, making long-term progression much easier.
The combination of increased Rally Capacity, higher Troop Deployment Capacity, and extra Damage allows players to hit higher damage milestones, which means more personal rewards each Bear Hunt and better chances at top-tier Achievement rewards.
Overall, Cyrille is an excellent Expert to invest in for any player aiming to maximize Bear Hunt performance.
Tip: If your alliance enforces a troop cap for rally participation, the Ursa’s Bane skill (Troop Deployment Capacity increase) may be less valuable for you, so consider prioritizing other upgrades first.
Cryille's Skills
Hunter’s Heart
Cyrille’s unmatched bear-hunting expertise boosts her own Bear Hunt Damage Points by 30%, making her a personal damage powerhouse.
Entrapment
With masterful rally coordination, Cyrille can draw far more hunters to the fight, increasing Bear Hunt Rally Capacity by 300,000.
Scavenging
Nothing goes to waste under Cyrille’s watch — her efficiency grants five 100-Enhancement XP rewards after every Bear Hunt.
Weapon Master
Cyrille’s hero gear expertise ensures greater returns, increasing Elements admin Essence Stone rewards from Bear Hunt by 5.
Ursa’s Bane
Through precise leadership, Cyrille raises Bear Hunt Troop Deployment Capacity by 30,000, enabling larger, more effective marches.
Cyrille Expert Infographs
Here's some props to the community including but not limited to Capybara, S07, Darth Pike & Cyuenicorn

